Welcome to Free NBA Basketball Picks! All winter long we will be here to provide you with tips & predictions from the top handicapping experts in the world. From the opening tip in late October right through the last game of the Finals, no one will do a better job of helping you cash your bets than us. Our site has everything that you need from the latest odds to reviews of the best basketball betting sites. We will help teach you how to bet and if you need help selecting winners then set you up with one of the best handicappers on the planet.
| Jack Jones | 15* NBA Sunday PLAY OF THE DAY! (#1 NBA All-Time, 147-105 NBA Run) | $34.95 |
| Jimmy Boyd | Boyd's 5* CFB BEST BET on Kent State v. Eastern Michigan! (100% GUARANTEED!) | $49.97 |
| Jack Jones | 20* AFC TOTAL OF THE MONTH! (468-355 Totals Run) | $39.95 |
| Bobby Conn | Bobby's 50* Sabres/Lightning Powerhouse Play on Sabres/Lightning! | $19.99 |
| Steve Janus | Steve's GUARANTEED 20* Soccer Blue Chip Best Bet! 57.3% L246 | $44.93 |
1* Free Pick on McNeese State/Texas State: Under 142.5 Texas State's defense is the best number in this game, and it sets the tone for a lower-scoring afternoon. The Bobcats are 6-0 this season and al...Read More
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Sc Score |
|---|---|---|---|---|---|---|
| 1 | Jack Jones | $24,864 | +4.05% | 54.0% | 3,314-2,828 | 44.80 |
| 2 | Bobby Conn | $15,184 | +4.13% | 54.2% | 1,994-1,686 | 30.90 |
| 3 | Jeff Alexander | $11,331 | +1.63% | 52.8% | 3,662-3,278 | 8.17 |
| 4 | Stephen Nover | $11,321 | +3.70% | 54.2% | 1,658-1,401 | 17.99 |
| 5 | Rocky's Lock Club | $10,632 | +5.66% | 54.7% | 1,029-851 | 27.21 |
| 6 | Mr. East | $9,945 | +2.22% | 52.9% | 2,376-2,112 | 9.20 |
| 7 | John Martin | $7,655 | +1.11% | 52.5% | 3,613-3,264 | 3.69 |
| 8 | Dave Price | $6,294 | +1.46% | 52.7% | 2,268-2,032 | 4.04 |
| 9 | Doc's Sports | $5,590 | +2.54% | 53.2% | 1,172-1,032 | 6.32 |
| 10 | Info Plays | $5,398 | +3.54% | 53.9% | 822-703 | 8.86 |
| 11 | Matt Fargo | $2,714 | +0.67% | 52.3% | 2,125-1,941 | 0.75 |
| 12 | AAA Sports | $2,638 | +1.71% | 53.1% | 820-724 | 2.08 |
| 13 | Brandon Lee | $2,605 | +2.50% | 53.5% | 556-484 | 2.96 |
| 14 | Steve Janus | $231 | +12.16% | 57.9% | 11-8 | 1.15 |
| 15 | Zack Cimini | $149 | +0.11% | 52.0% | 703-648 | 0.00 |
| 16 | Jimmy Boyd | $125 | +0.34% | 51.8% | 192-179 | 0.00 |
We will be breaking down the best win total over unders to take and which teams may or may not be showing value with the futures odds. If there is anything relating to pro basketball that you would like us to cover, please just send us an email and let us know!