Welcome to Free NBA Basketball Picks! All winter long we will be here to provide you with tips & predictions from the top handicapping experts in the world. From the opening tip in late October right through the last game of the Finals, no one will do a better job of helping you cash your bets than us. Our site has everything that you need from the latest odds to reviews of the best basketball betting sites. We will help teach you how to bet and if you need help selecting winners then set you up with one of the best handicappers on the planet.
| Bobby Conn | Bobby's 50* Orlando Magic/Brooklyn Nets Powerhouse Play on Orlando Magic/Brooklyn Nets! | $29.99 |
| Jeff Alexander | Friday NCAAB 3-Pack of Profits - 10-4 All-Sports Run | $39.99 |
| Jack Jones | 20* AAC TOTAL OF THE WEEK! (465-352 Totals Run) | $39.95 |
| Jimmy Boyd | Boyd's 5* NFL BEST BET on Bucs v. Lions! (100% GUARANTEED!) | $49.97 |
| Info Plays | Fri's 10* SOCCER INFO PLAY on Atletico San Luis/Puebla! | $44.99 |
Jack's Free Pick Friday: Rockets/Nuggets UNDER 227 The Denver Nuggets rank 25th in pace this season. They are a slow plodding team that doesn't have much offensive help outside of Jokic and Murray. Th...Read More
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Sc Score |
|---|---|---|---|---|---|---|
| 1 | Jack Jones | $24,890 | +4.06% | 54.0% | 3,311-2,825 | 44.94 |
| 2 | Bobby Conn | $15,209 | +4.14% | 54.2% | 1,992-1,684 | 31.00 |
| 3 | Jeff Alexander | $11,764 | +1.70% | 52.8% | 3,662-3,274 | 8.83 |
| 4 | Stephen Nover | $11,221 | +3.67% | 54.2% | 1,657-1,401 | 17.67 |
| 5 | Rocky's Lock Club | $10,632 | +5.66% | 54.7% | 1,029-851 | 27.21 |
| 6 | Mr. East | $9,960 | +2.22% | 52.9% | 2,375-2,111 | 9.22 |
| 7 | John Martin | $8,093 | +1.18% | 52.6% | 3,612-3,259 | 4.15 |
| 8 | Dave Price | $6,424 | +1.50% | 52.8% | 2,266-2,029 | 4.21 |
| 9 | Doc's Sports | $5,596 | +2.54% | 53.2% | 1,171-1,031 | 6.35 |
| 10 | Info Plays | $5,519 | +3.63% | 54.0% | 820-700 | 9.32 |
| 11 | AAA Sports | $2,753 | +1.78% | 53.1% | 820-723 | 2.25 |
| 12 | Brandon Lee | $2,728 | +2.63% | 53.5% | 555-482 | 3.25 |
| 13 | Matt Fargo | $2,714 | +0.67% | 52.3% | 2,125-1,941 | 0.75 |
| 14 | Steve Janus | $231 | +12.16% | 57.9% | 11-8 | 1.15 |
| 15 | Zack Cimini | $149 | +0.11% | 52.0% | 703-648 | 0.00 |
| 16 | Jimmy Boyd | $14 | +0.04% | 51.6% | 189-177 | -0.02 |
We will be breaking down the best win total over unders to take and which teams may or may not be showing value with the futures odds. If there is anything relating to pro basketball that you would like us to cover, please just send us an email and let us know!