Welcome to Free NBA Basketball Picks! All winter long we will be here to provide you with tips & predictions from the top handicapping experts in the world. From the opening tip in late October right through the last game of the Finals, no one will do a better job of helping you cash your bets than us. Our site has everything that you need from the latest odds to reviews of the best basketball betting sites. We will help teach you how to bet and if you need help selecting winners then set you up with one of the best handicappers on the planet.
| Bobby Conn | Bobby's 50* Philadelphia 76ers/Orlando Magic Powerhouse Play on Philadelphia 76ers/Orlando Magic! | $29.99 |
| Info Plays | Wed's 10* CBB INFO PLAY on Boston College/Harvard! | $44.99 |
| Jack Jones | 20* MAC GAME OF THE WEEK! (117-75 Top Plays Run) | $39.95 |
| Matt Fargo | Fargo's NFL Thursday Primetime (20-4-1 YTD) | $29.99 |
| Bobby Conn | Bobby's 50* Bruins/Red Wings Powerhouse Play on Bruins/Red Wings! | $19.99 |
| Info Plays | Wed's 10* SOCCER INFO PLAY on Botafogo/Corinthians! | $44.99 |
Jack's Free Pick Wednesday: Oklahoma City Thunder -6 The Oklahoma City Thunder had lost three straight road games to Portland twice and the Clippers before ending their road trip with a 125-103 win ov...Read More
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Sc Score |
|---|---|---|---|---|---|---|
| 1 | Jack Jones | $25,005 | +4.08% | 54.0% | 3,309-2,822 | 45.44 |
| 2 | Bobby Conn | $15,438 | +4.20% | 54.2% | 1,991-1,681 | 31.94 |
| 3 | Jeff Alexander | $11,681 | +1.69% | 52.8% | 3,659-3,272 | 8.71 |
| 4 | Stephen Nover | $11,336 | +3.71% | 54.2% | 1,657-1,400 | 18.03 |
| 5 | Rocky's Lock Club | $10,432 | +5.55% | 54.7% | 1,027-851 | 26.21 |
| 6 | Mr. East | $9,960 | +2.22% | 52.9% | 2,375-2,111 | 9.22 |
| 7 | John Martin | $8,211 | +1.20% | 52.6% | 3,610-3,256 | 4.28 |
| 8 | Dave Price | $6,234 | +1.45% | 52.7% | 2,263-2,028 | 3.96 |
| 9 | Info Plays | $5,846 | +3.85% | 54.0% | 820-697 | 10.47 |
| 10 | Doc's Sports | $5,496 | +2.50% | 53.2% | 1,170-1,031 | 6.12 |
| 11 | Matt Fargo | $2,714 | +0.67% | 52.3% | 2,125-1,941 | 0.75 |
| 12 | AAA Sports | $2,653 | +1.72% | 53.1% | 819-723 | 2.09 |
| 13 | Brandon Lee | $2,543 | +2.46% | 53.4% | 552-481 | 2.82 |
| 14 | Steve Janus | $131 | +7.28% | 55.6% | 10-8 | 0.34 |
| 15 | Jimmy Boyd | $119 | +0.33% | 51.8% | 189-176 | 0.00 |
| 16 | Zack Cimini | $49 | +0.04% | 52.0% | 702-648 | 0.00 |
We will be breaking down the best win total over unders to take and which teams may or may not be showing value with the futures odds. If there is anything relating to pro basketball that you would like us to cover, please just send us an email and let us know!